Title | Categories | Related Product | Language | Link | hf:doc_categories | hf:tax:document-product | hf:doc_tags |
---|---|---|---|---|---|---|---|
10X_Stringent_Wash_Buffer_200µl_EN L01_EN | Safety Data Sheet | L01_EN | English | safety-data-sheet | l01_en | english | |
10X_Stringent_Wash_Buffer_200µl_EN Y05_EN | Safety Data Sheet | Y05_EN | English | safety-data-sheet | y05_en | english | |
10X_Stringent_Wash_Buffer_200µl_ENL03_EN | Safety Data Sheet | L03_EN | English | safety-data-sheet | l03_en | english | |
10X_Stringent_Wash_Buffer_200µl_ENY01_EN | Safety Data Sheet | Y01_EN | English | safety-data-sheet | y01_en | english | |
10X_Stringent_Wash_Buffer_200µl_ENY07_EN | Safety Data Sheet | Y07_EN | English | safety-data-sheet | y07_en | english | |
10X_Stringent_Wash_Buffer_200µl_ENY08_EN | Safety Data Sheet | Y08_EN | English | safety-data-sheet | y08_en | english | |
10X_Stringent_Wash_Buffer_200µl_ENY10_EN | Safety Data Sheet | Y10_EN | English | safety-data-sheet | y10_en | english | |
10X_Stringent_Wash_Buffer_200µl_ENY12_EN | Safety Data Sheet | Y12_EN | English | safety-data-sheet | y12_en | english | |
10X_Stringent_Wash_Buffer_200µl_ENY13_EN | Safety Data Sheet | Y13_EN | English | safety-data-sheet | y13_en | english | |
10X_Stringent_Wash_Buffer_200µl_ENY14_EN | Safety Data Sheet | Y14_EN | English | safety-data-sheet | y14_en | english | |
10X_Stringent_Wash_Buffer_200µl_ENY15_EN | Safety Data Sheet | Y15_EN | English | safety-data-sheet | y15_en | english | |
10X_Stringent_Wash_Buffer_200µl_ENY16_EN | Safety Data Sheet | Y16_EN | English | safety-data-sheet | y16_en | english | |
10X_Wash_Buffer_I_160µl_EN L01_EN | Safety Data Sheet | L01_EN | English | safety-data-sheet | l01_en | english | |
10X_Wash_Buffer_I_160µl_EN Y05_EN | Safety Data Sheet | Y05_EN | English | safety-data-sheet | y05_en | english | |
10X_Wash_Buffer_I_160µl_ENL03_EN | Safety Data Sheet | L03_EN | English | safety-data-sheet | l03_en | english | |
10X_Wash_Buffer_I_160µl_ENY01_EN | Safety Data Sheet | Y01_EN | English | safety-data-sheet | y01_en | english | |
10X_Wash_Buffer_I_160µl_ENY07_EN | Safety Data Sheet | Y07_EN | English | safety-data-sheet | y07_en | english | |
10X_Wash_Buffer_I_160µl_ENY08_EN | Safety Data Sheet | Y08_EN | English | safety-data-sheet | y08_en | english | |
10X_Wash_Buffer_I_160µl_ENY10_EN | Safety Data Sheet | Y10_EN | English | safety-data-sheet | y10_en | english | |
10X_Wash_Buffer_I_160µl_ENY12_EN | Safety Data Sheet | Y12_EN | English | safety-data-sheet | y12_en | english | |
10X_Wash_Buffer_I_160µl_ENY13_EN | Safety Data Sheet | Y13_EN | English | safety-data-sheet | y13_en | english | |
10X_Wash_Buffer_I_160µl_ENY14_EN | Safety Data Sheet | Y14_EN | English | safety-data-sheet | y14_en | english | |
10X_Wash_Buffer_I_160µl_ENY15_EN | Safety Data Sheet | Y15_EN | English | safety-data-sheet | y15_en | english | |
10X_Wash_Buffer_I_160µl_ENY16_EN | Safety Data Sheet | Y16_EN | English | safety-data-sheet | y16_en | english | |
2X_Hybridization_Buffer_75_μL_EN L01_EN | Safety Data Sheet | L01_EN | English | safety-data-sheet | l01_en | english | |
2X_Hybridization_Buffer_75_μL_EN Y05_EN | Safety Data Sheet | Y05_EN | English | safety-data-sheet | y05_en | english | |
2X_Hybridization_Buffer_75_μL_ENL03_EN | Safety Data Sheet | L03_EN | English | safety-data-sheet | l03_en | english | |
2X_Hybridization_Buffer_75_μL_ENY01_EN | Safety Data Sheet | Y01_EN | English | safety-data-sheet | y01_en | english | |
2X_Hybridization_Buffer_75_μL_ENY07_EN | Safety Data Sheet | Y07_EN | English | safety-data-sheet | y07_en | english | |
2X_Hybridization_Buffer_75_μL_ENY08_EN | Safety Data Sheet | Y08_EN | English | safety-data-sheet | y08_en | english | |
2X_Hybridization_Buffer_75_μL_ENY10_EN | Safety Data Sheet | Y10_EN | English | safety-data-sheet | y10_en | english | |
2X_Hybridization_Buffer_75_μL_ENY12_EN | Safety Data Sheet | Y12_EN | English | safety-data-sheet | y12_en | english | |
2X_Hybridization_Buffer_75_μL_ENY13_EN | Safety Data Sheet | Y13_EN | English | safety-data-sheet | y13_en | english | |
2X_Hybridization_Buffer_75_μL_ENY14_EN | Safety Data Sheet | Y14_EN | English | safety-data-sheet | y14_en | english | |
2X_Hybridization_Buffer_75_μL_ENY15_EN | Safety Data Sheet | Y15_EN | English | safety-data-sheet | y15_en | english | |
2X_Hybridization_Buffer_75_μL_ENY16_EN | Safety Data Sheet | Y16_EN | English | safety-data-sheet | y16_en | english | |
Agencourt_AMPure_XP_EN L01_EN | Safety Data Sheet | L01_EN | English | safety-data-sheet | l01_en | english | |
Agencourt_AMPure_XP_EN Y05_EN | Safety Data Sheet | Y05_EN | English | safety-data-sheet | y05_en | english | |
Agencourt_AMPure_XP_ENL03_EN | Safety Data Sheet | L03_EN | English | safety-data-sheet | l03_en | english | |
Agencourt_AMPure_XP_ENY01_EN | Safety Data Sheet | Y01_EN | English | safety-data-sheet | y01_en | english | |
Agencourt_AMPure_XP_ENY07_EN | Safety Data Sheet | Y07_EN | English | safety-data-sheet | y07_en | english | |
Agencourt_AMPure_XP_ENY08_EN | Safety Data Sheet | Y08_EN | English | safety-data-sheet | y08_en | english | |
Agencourt_AMPure_XP_ENY10_EN | Safety Data Sheet | Y10_EN | English | safety-data-sheet | y10_en | english | |
Agencourt_AMPure_XP_ENY12_EN | Safety Data Sheet | Y12_EN | English | safety-data-sheet | y12_en | english | |
Agencourt_AMPure_XP_ENY13_EN | Safety Data Sheet | Y13_EN | English | safety-data-sheet | y13_en | english | |
Agencourt_AMPure_XP_ENY14_EN | Safety Data Sheet | Y14_EN | English | safety-data-sheet | y14_en | english | |
Agencourt_AMPure_XP_ENY15_EN | Safety Data Sheet | Y15_EN | English | safety-data-sheet | y15_en | english | |
Agencourt_AMPure_XP_ENY16_EN | Safety Data Sheet | Y16_EN | English | safety-data-sheet | y16_en | english | |
Alamut™ Visual Plus and Alamut™ Batch – Terms of Use - NORAM | |||||||
Alamut™ Visual Plus and Alamut™ Batch – Terms of Use - Rest Of World | |||||||
Alamut™ Visual Plus and Alamut™ Batch – Terms of Use - ROW | |||||||
Alamut™ Visual Plus and Alamut™ Batch – Terms of Use - U.S./Canada | |||||||
CEIVD_HCS_IFU_CS | Instructions for Use, IVD | HCS – CEIVD | Czech | instructions-for-use ivd | hcs-ceivd | czech | |
CEIVD_HCS_IFU_DE | Instructions for Use, IVD | HCS – CEIVD | German | instructions-for-use ivd | hcs-ceivd | german | |
CEIVD_HCS_IFU_EL | Instructions for Use, IVD | HCS – CEIVD | Greek | instructions-for-use ivd | hcs-ceivd | greek | |
CEIVD_HCS_IFU_EN | Instructions for Use, IVD | HCS – CEIVD | English | instructions-for-use ivd | hcs-ceivd | english | |
CEIVD_HCS_IFU_ES | Instructions for Use, IVD | HCS – CEIVD | Spanish | instructions-for-use ivd | hcs-ceivd | spanish | |
CEIVD_HCS_IFU_FR | Instructions for Use, IVD | HCS – CEIVD | French | instructions-for-use ivd | hcs-ceivd | french | |
CEIVD_HCS_IFU_IT | Instructions for Use, IVD | HCS – CEIVD | Italian | instructions-for-use ivd | hcs-ceivd | italian | |
CEIVD_HRD_IFU_CS (v2 - see EN version for v4) | Instructions for Use, IVD | HRD – CEIVD | Czech | instructions-for-use ivd | hrd-ceivd | czech | |
CEIVD_HRD_IFU_DE (v2 - see EN version for v4) | Instructions for Use, IVD | HRD – CEIVD | German | instructions-for-use ivd | hrd-ceivd | german | |
CEIVD_HRD_IFU_EL (v2 - see EN version for v4) | Instructions for Use, IVD | HRD – CEIVD | Greek | instructions-for-use ivd | hrd-ceivd | greek | |
CEIVD_HRD_IFU_EN | Instructions for Use, IVD | HRD – CEIVD | English | instructions-for-use ivd | hrd-ceivd | english | |
CEIVD_HRD_IFU_ES (v2 - see EN version for v4) | Instructions for Use, IVD | HRD – CEIVD | Spanish | instructions-for-use ivd | hrd-ceivd | spanish | |
CEIVD_HRD_IFU_FR (v2 - see EN version for v4) | Instructions for Use, IVD | HRD – CEIVD | French | instructions-for-use ivd | hrd-ceivd | french | |
CEIVD_HRD_IFU_IT (v2 - see EN version for v4) | Instructions for Use, IVD | HRD – CEIVD | Italian | instructions-for-use ivd | hrd-ceivd | italian | |
CEIVD_MYS_IFU_CS | Instructions for Use, IVD | MYS – CEIVD | Czech | instructions-for-use ivd | mys-ceivd | czech | |
CEIVD_MYS_IFU_DE | Instructions for Use, IVD | MYS – CEIVD | German | instructions-for-use ivd | mys-ceivd | german | |
CEIVD_MYS_IFU_EL | Instructions for Use, IVD | MYS – CEIVD | Greek | instructions-for-use ivd | mys-ceivd | greek | |
CEIVD_MYS_IFU_EN | Instructions for Use, IVD | MYS – CEIVD | English | instructions-for-use ivd | mys-ceivd | english | |
CEIVD_MYS_IFU_ES | Instructions for Use, IVD | MYS – CEIVD | Spanish | instructions-for-use ivd | mys-ceivd | spanish | |
CEIVD_MYS_IFU_FR | Instructions for Use, IVD | MYS – CEIVD | French | instructions-for-use ivd | mys-ceivd | french | |
CEIVD_MYS_IFU_IT | Instructions for Use, IVD | MYS – CEIVD | Italian | instructions-for-use ivd | mys-ceivd | italian | |
CEIVD_ROS_IFU_CS (v2 - see EN version for v4) | Instructions for Use, IVD | ROS – CEIVD | Czech | instructions-for-use ivd | ros-ceivd | czech | |
CEIVD_ROS_IFU_DE (v2 - see EN version for v4) | Instructions for Use, IVD | ROS – CEIVD | German | instructions-for-use ivd | ros-ceivd | german | |
CEIVD_ROS_IFU_EL (v2 - see EN version for v4) | Instructions for Use, IVD | ROS – CEIVD | Greek | instructions-for-use ivd | ros-ceivd | greek | |
CEIVD_ROS_IFU_EN | Instructions for Use, IVD | ROS – CEIVD | English | instructions-for-use ivd | ros-ceivd | english | |
CEIVD_ROS_IFU_ES (v2 - see EN version for v4) | Instructions for Use, IVD | ROS – CEIVD | Spanish | instructions-for-use ivd | ros-ceivd | spanish | |
CEIVD_ROS_IFU_FR (v2 - see EN version for v4) | Instructions for Use, IVD | ROS – CEIVD | French | instructions-for-use ivd | ros-ceivd | french | |
CEIVD_ROS_IFU_IT (v2 - see EN version for v4) | Instructions for Use, IVD | ROS – CEIVD | Italian | instructions-for-use ivd | ros-ceivd | italian | |
CEIVD_STS_IFU_CS | Instructions for Use, IVD | STS – CEIVD | Czech | instructions-for-use ivd | sts-ceivd | czech | |
CEIVD_STS_IFU_DE | Instructions for Use, IVD | STS – CEIVD | German | instructions-for-use ivd | sts-ceivd | german | |
CEIVD_STS_IFU_EL | Instructions for Use, IVD | STS – CEIVD | Greek | instructions-for-use ivd | sts-ceivd | greek | |
CEIVD_STS_IFU_EN | Instructions for Use, IVD | STS – CEIVD | English | instructions-for-use ivd | sts-ceivd | english | |
CEIVD_STS_IFU_ES | Instructions for Use, IVD | STS – CEIVD | Spanish | instructions-for-use ivd | sts-ceivd | spanish | |
CEIVD_STS_IFU_FR | Instructions for Use, IVD | STS – CEIVD | French | instructions-for-use ivd | sts-ceivd | french | |
CEIVD_STS_IFU_IT | Instructions for Use, IVD | STS – CEIVD | Italian | instructions-for-use ivd | sts-ceivd | italian | |
CES_v3_RUO_ILL_BL_L01 | Instructions for Use, RUO | CES | English | instructions-for-use ruo | ces | english | |
CH_ROW_GTC_FINAL-2023.pdf | |||||||
Cloud Service Technical Documentation | Quality certification | Certification | quality-certification | certification | |||
Data Privacy Documentation - Business Associate Agreement – For Customers located in the US | |||||||
Data Privacy Documentation - Data Protection Addendum for customers located outside of the U.S. - EN | |||||||
Data Privacy Documentation - Data Protection Addendum for customers located outside of the U.S. - FR | |||||||
Data Privacy Documentation - Data Protection Addendum for customers located outside of the U.S. - IT | |||||||
Data Privacy Documentation - SOPHiA DDM™ Privacy Policy | |||||||
Equinox_Amplification_Master_Mix_2X_ENY10_EN | Safety Data Sheet | Y10_EN | English | safety-data-sheet | y10_en | english | |
Equinox_Amplification_Master_Mix_2X_ENY12_EN | Safety Data Sheet | Y12_EN | English | safety-data-sheet | y12_en | english | |
Equinox_Amplification_Master_Mix_2X_ENY13_EN | Safety Data Sheet | Y13_EN | English | safety-data-sheet | y13_en | english | |
Equinox_Amplification_Master_Mix_2X_ENY14_EN | Safety Data Sheet | Y14_EN | English | safety-data-sheet | y14_en | english | |
Equinox_Amplification_Master_Mix_2X_ENY15_EN | Safety Data Sheet | Y15_EN | English | safety-data-sheet | y15_en | english | |
Equinox_Amplification_Master_Mix_2X_ENY16_EN | Safety Data Sheet | Y16_EN | English | safety-data-sheet | y16_en | english | |
extHRS_ILL_RUO_FFPE_Y08 | Instructions for Use, RUO | ExtHRS | English | instructions-for-use ruo | exthrs | english | |
extMYSplus_ILL_RUO_BL_L01 | Instructions for Use, RUO | ExtMYSplus | English | instructions-for-use ruo | extmysplus | english | |
Frag_AT_Buffer_ENY08_EN | Safety Data Sheet | Y08_EN | English | safety-data-sheet | y08_en | english | |
Frag_AT_Buffer_ENY10_EN | Safety Data Sheet | Y10_EN | English | safety-data-sheet | y10_en | english | |
Frag_AT_Buffer_ENY13_EN | Safety Data Sheet | Y13_EN | English | safety-data-sheet | y13_en | english | |
Frag_AT_Buffer_ENY14_EN | Safety Data Sheet | Y14_EN | English | safety-data-sheet | y14_en | english | |
FX_Buffer_10x_EN L01_EN | Safety Data Sheet | L01_EN | English | safety-data-sheet | l01_en | english | |
FX_Buffer_10x_ENY01_EN | Safety Data Sheet | Y01_EN | English | safety-data-sheet | y01_en | english | |
HCS Parameters | Instructions for Use, IVD | HCS – CEIVD | English | instructions-for-use ivd | hcs-ceivd | english | |
HiFi_Taq_DNA_Ligase_Buffer_EN L01_EN | Safety Data Sheet | L01_EN | English | safety-data-sheet | l01_en | english | |
HiFi_Taq_DNA_Ligase_Buffer_ENY01_EN | Safety Data Sheet | Y01_EN | English | safety-data-sheet | y01_en | english | |
HRD_ILL_RUO_FFPE_Y08 | Instructions for Use, RUO | HRD | English | instructions-for-use ruo | hrd | english | |
Hybridization_Buffer_Enhancer_30_μL_EN L01_EN | Safety Data Sheet | L01_EN | English | safety-data-sheet | l01_en | english | |
Hybridization_Buffer_Enhancer_30_μL_EN Y05_EN | Safety Data Sheet | Y05_EN | English | safety-data-sheet | y05_en | english | |
Hybridization_Buffer_Enhancer_30_μL_ENL03_EN | Safety Data Sheet | L03_EN | English | safety-data-sheet | l03_en | english | |
Hybridization_Buffer_Enhancer_30_μL_ENY01_EN | Safety Data Sheet | Y01_EN | English | safety-data-sheet | y01_en | english | |
Hybridization_Buffer_Enhancer_30_μL_ENY07_EN | Safety Data Sheet | Y07_EN | English | safety-data-sheet | y07_en | english | |
Hybridization_Buffer_Enhancer_30_μL_ENY08_EN | Safety Data Sheet | Y08_EN | English | safety-data-sheet | y08_en | english | |
Hybridization_Buffer_Enhancer_30_μL_ENY10_EN | Safety Data Sheet | Y10_EN | English | safety-data-sheet | y10_en | english | |
Hybridization_Buffer_Enhancer_30_μL_ENY12_EN | Safety Data Sheet | Y12_EN | English | safety-data-sheet | y12_en | english | |
Hybridization_Buffer_Enhancer_30_μL_ENY13_EN | Safety Data Sheet | Y13_EN | English | safety-data-sheet | y13_en | english | |
Hybridization_Buffer_Enhancer_30_μL_ENY14_EN | Safety Data Sheet | Y14_EN | English | safety-data-sheet | y14_en | english | |
Hybridization_Buffer_Enhancer_30_μL_ENY15_EN | Safety Data Sheet | Y15_EN | English | safety-data-sheet | y15_en | english | |
Hybridization_Buffer_Enhancer_30_μL_ENY16_EN | Safety Data Sheet | Y16_EN | English | safety-data-sheet | y16_en | english | |
INFORMATION SECURITY MANAGEMENT SYSTEM - ISO / IEC 27001:2022 | Quality certification | Certification | English | quality-certification | certification | english | |
ISMS CLOUD SECURITY - ISO/IEC 27017:2015 | Quality certification | Certification | English | quality-certification | certification | english | |
L01 Non-hazardous SDS_EN L01_EN | Safety Data Sheet | L01_EN | English | safety-data-sheet | l01_en | english | |
L03 Non-hazardous SDS_ENL03_EN | Safety Data Sheet | L03_EN | English | safety-data-sheet | l03_en | english | |
MANAGEMENT SYSTEM FOR PROTECTION OF PII IN PUBLIC CLOUDS ACTING AS PII PROCESSORS - ISO/IEC 27018:2019 | Quality certification | Certification | quality-certification | certification | |||
MRD-Infographic | |||||||
MYS_ILL_RUO_BL_L01 | Instructions for Use, RUO | MYS | English | instructions-for-use ruo | mys | english | |
MYS_ILL_RUO_BL_Y01 | Instructions for Use, RUO | MYS | English | instructions-for-use ruo | mys | english | |
MYS-Parameters | Instructions for Use, IVD | MYS, MYS – CEIVD | English | instructions-for-use ivd | mys mys-ceivd | english | |
MYSplus_ILL_RUO_BL_Y01. | Instructions for Use, RUO | MYSplus | English | instructions-for-use ruo | mysplus | english | |
NEBNext_Ultra_II_FS_Enzyme_Mix_EN Y05_EN | Safety Data Sheet | Y05_EN | English | safety-data-sheet | y05_en | english | |
NEBNext_Ultra_II_FS_Reaction_Buffer_EN Y05_EN | Safety Data Sheet | Y05_EN | English | safety-data-sheet | y05_en | english | |
Oncoportal_Plus_IFU_EN | Instructions for Use, RUO | English | instructions-for-use ruo | english | |||
QUALITY MANAGEMENT SYSTEM - ISO 13485:2016 & EN ISO 13485:2016 | Quality certification | Certification | English | quality-certification | certification | english | |
SG_Data_Protection_Addendum_Jan25 | |||||||
SOPHiA CarePath User Manual | CarePath, Instructions for Use, RUO | Certificate of analysis | English | carepath instructions-for-use ruo | certificate-of-analysis | english | |
SOPHiA CarePath™ - DEEP Lung IV users Privacy Policy | CarePath | carepath | |||||
SOPHiA CarePath™ – DEEP Lung IV Users Privacy Policy | |||||||
SOPHiA CarePath™ Platform – Terms of Use - Rest Of World | |||||||
SOPHiA CarePath™ Platform – Terms of Use - U.S./Canada | |||||||
SOPHiA DDM core platform user manual | Instructions for Use, RUO | DDM platform | English | instructions-for-use ruo | ddm-platform | english | |
SOPHiA DDM Dx mode User Manual_CS | Instructions for Use, IVD | DDM platform, HCS – CEIVD, HRD – CEIVD, MYS – CEIVD, ROS – CEIVD, STS – CEIVD | Czech | instructions-for-use ivd | ddm-platform hcs-ceivd hrd-ceivd mys-ceivd ros-ceivd sts-ceivd | czech | |
SOPHiA DDM Dx mode User manual_DE | Instructions for Use, IVD | DDM platform, HCS – CEIVD, HRD – CEIVD, MYS – CEIVD, ROS – CEIVD, STS – CEIVD | German | instructions-for-use ivd | ddm-platform hcs-ceivd hrd-ceivd mys-ceivd ros-ceivd sts-ceivd | german | |
SOPHiA DDM Dx mode User manual_EL | Instructions for Use, IVD | DDM platform, HCS – CEIVD, HRD – CEIVD, MYS – CEIVD, ROS – CEIVD, STS – CEIVD | Greek | instructions-for-use ivd | ddm-platform hcs-ceivd hrd-ceivd mys-ceivd ros-ceivd sts-ceivd | greek | |
SOPHiA DDM Dx mode User manual_EN | Instructions for Use, IVD | DDM platform, HCS – CEIVD, HRD – CEIVD, MYS – CEIVD, ROS – CEIVD, STS – CEIVD | English | instructions-for-use ivd | ddm-platform hcs-ceivd hrd-ceivd mys-ceivd ros-ceivd sts-ceivd | english | |
SOPHiA DDM Dx mode User manual_ES | Instructions for Use, IVD | DDM platform, HCS – CEIVD, HRD – CEIVD, MYS – CEIVD, ROS – CEIVD, STS – CEIVD | Spanish | instructions-for-use ivd | ddm-platform hcs-ceivd hrd-ceivd mys-ceivd ros-ceivd sts-ceivd | spanish | |
SOPHiA DDM Dx mode User manual_FR | Instructions for Use, IVD | DDM platform, HCS – CEIVD, HRD – CEIVD, MYS – CEIVD, ROS – CEIVD, STS – CEIVD | French | instructions-for-use ivd | ddm-platform hcs-ceivd hrd-ceivd mys-ceivd ros-ceivd sts-ceivd | french | |
SOPHiA DDM Dx mode User manual_IT | Instructions for Use, IVD | DDM platform, HCS – CEIVD, HRD – CEIVD, MYS – CEIVD, ROS – CEIVD, STS – CEIVD | Italian | instructions-for-use ivd | ddm-platform hcs-ceivd hrd-ceivd mys-ceivd ros-ceivd sts-ceivd | italian | |
SOPHiA DDM General Information | Instructions for Use, RUO | DDM platform | English | instructions-for-use ruo | ddm-platform | english | |
SOPHiA DDM™ Platform – General Terms and Conditions - Australia | |||||||
SOPHiA DDM™ Platform – General Terms and Conditions - Brazil /EN | |||||||
SOPHiA DDM™ Platform – General Terms and Conditions - Brazil/Pr | |||||||
SOPHiA DDM™ Platform – General Terms and Conditions - Deutch | |||||||
SOPHiA DDM™ Platform – General Terms and Conditions - Espanol | |||||||
SOPHiA DDM™ Platform – General Terms and Conditions - French | |||||||
SOPHiA DDM™ Platform – General Terms and Conditions - French | |||||||
SOPHiA DDM™ Platform – General Terms and Conditions - French/EN | |||||||
SOPHiA DDM™ Platform – General Terms and Conditions - Italian | |||||||
SOPHiA DDM™ Platform – General Terms and Conditions - Italian/EN | |||||||
SOPHiA DDM™ Platform – General Terms and Conditions - Trial Match Addendum | |||||||
SOPHiA DDM™ Platform – General Terms and Conditions - U.S./Canada | |||||||
SOPHiA DDM™ Platform – General Terms and Conditions - UK | |||||||
SOPHiA DDM™ Privacy Policy | |||||||
STS Parameters | Instructions for Use, IVD, RUO | STS, STS – CEIVD | English | instructions-for-use ivd ruo | sts sts-ceivd | english | |
STS_ILL_RUO_FFPE_Y05 | Instructions for Use, RUO | STS | English | instructions-for-use ruo | sts | english | |
STSplus_ILL_RUO_FFPE_Y05 | Instructions for Use, RUO | STSplus | English | instructions-for-use ruo | stsplus | english | |
Support Documentation - Support Service Level Agreement | |||||||
Y01 Non-hazardous SDS_ENY01_EN | Safety Data Sheet | Y01_EN | English | safety-data-sheet | y01_en | english | |
Y05 Non-hazardous SDS_EN Y05_EN | Safety Data Sheet | Y05_EN | English | safety-data-sheet | y05_en | english | |
Y07 Non-hazardous SDS_ENY07_EN | Safety Data Sheet | Y07_EN | English | safety-data-sheet | y07_en | english | |
Y08 Non-hazardous SDS_ENY08_EN | Safety Data Sheet | Y08_EN | English | safety-data-sheet | y08_en | english | |
Y10 Non-hazardous SDS_ENY10_EN | Safety Data Sheet | Y10_EN | English | safety-data-sheet | y10_en | english | |
Y12 Non-hazardous SDS_ENY12_EN | Safety Data Sheet | Y12_EN | English | safety-data-sheet | y12_en | english | |
Y13 Non-hazardous SDS_ENY13_EN | Safety Data Sheet | Y13_EN | English | safety-data-sheet | y13_en | english | |
Y14 Non-hazardous SDS_ENY14_EN | Safety Data Sheet | Y14_EN | English | safety-data-sheet | y14_en | english | |
Y15 Non-hazardous SDS_ENY15_EN | Safety Data Sheet | Y15_EN | English | safety-data-sheet | y15_en | english | |
Y16 Non-hazardous SDS_ENY16_EN | Safety Data Sheet | Y16_EN | English | safety-data-sheet | y16_en | english |
SOPHiA GENETICS products are for Research Use Only and not for use in diagnostic procedures unless specified otherwise.
SOPHiA DDM™ Dx Hereditary Cancer Solution, SOPHiA DDM™ Dx RNAtarget Oncology Solution and SOPHiA DDM™ Dx Homologous Recombination Deficiency Solution are available as CE-IVD products for In Vitro Diagnostic Use in the European Economic Area (EEA), the United Kingdom and Switzerland. SOPHiA DDM™ Dx Myeloid Solution and SOPHiA DDM™ Dx Solid Tumor Solution are available as CE-IVD products for In Vitro Diagnostic Use in the EEA, the United Kingdom, Switzerland, and Israel. Information about products that may or may not be available in different countries and if applicable, may or may not have received approval or market clearance by a governmental regulatory body for different indications for use. Please contact us to obtain the appropriate product information for your country of residence.
All third-party trademarks listed by SOPHiA GENETICS remain the property of their respective owners. Unless specifically identified as such, SOPHiA GENETICS’ use of third-party trademarks does not indicate any relationship, sponsorship, or endorsement between SOPHiA GENETICS and the owners of these trademarks. Any references by SOPHiA GENETICS to third-party trademarks is to identify the corresponding third-party goods and/or services and shall be considered nominative fair use under the trademark law.